Earthquake Scenarios
The National Earthquake Scenario Catalogue, presents the probable shaking, damage, loss and consequences from hypothetical earthquakes that could impact Canadians.
It considers only damage to buildings, and their inhabitants, from earthquake shaking, and therefore does not include damage to critical infrastructure or vehicles. Losses from secondary hazards, such as aftershocks, liquefaction, landslides, or fire following are also not currently included.
The information is provided at the approximate scale of Census dissemination areas, and is intended to support planning and emergency management activities in earthquake prone regions.
This project is run by the Geological Survey of Canada’s Public Safety Geoscience Program. For inquiries related to the National Earthquake Scenario Catalogue, please contact Tiegan E. Hobbs at tiegan.hobbs@nrcan-rncan.gc.ca.
All products are released under the Open Government Licence - Canada.
-
Organization name:
Government of Canada;Natural Resources Canada;Lands and Minerals Sector, Geological Survey of Canada -
Email:
GSC.info.CGC@NRCan.gc.ca
Magnitude less than 6.0 | Magnitude 6.0 to 7.9 | Magnitude 8.0 or greater |
M9.0 Cascadia Full Rupture Subduction Earthquake (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M9.0 Cascadia Full Rupture Subduction Earthquake (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M9.0 Cascadia Full Rupture Subduction Earthquake (BC) (Census Subdivision) | Dataset | GPKG | Access |
M9.0 Cascadia Full Rupture Subduction Earthquake (BC) (Settlement Area) | Dataset | GPKG | Access |
M9.0 Cascadia Full Rupture Subduction Earthquake (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.3 Leech River Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.3 Leech River Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.3 Leech River Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M7.3 Leech River Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M7.3 Leech River Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.1 Sidney (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.1 Sidney (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.1 Sidney (BC) (Census Subdivision) | Dataset | GPKG | Access |
M7.1 Sidney (BC) (Settlement Area) | Dataset | GPKG | Access |
M7.1 Sidney (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.0 Georgia Strait (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.0 Georgia Strait (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.0 Georgia Strait (BC) (Census Subdivision) | Dataset | GPKG | Access |
M7.0 Georgia Strait (BC) (Settlement Area) | Dataset | GPKG | Access |
M7.0 Georgia Strait (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.5 Val-des-Bois (QC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.5 Val-des-Bois (QC) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.5 Val-des-Bois (QC) (Census Subdivision) | Dataset | GPKG | Access |
M7.5 Val-des-Bois (QC) (Settlement Area) | Dataset | GPKG | Access |
M7.5 Val-des-Bois (QC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M4.9 Georgia Strait (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M4.9 Georgia Strait (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M4.9 Georgia Strait (BC) (Census Subdivision) | Dataset | GPKG | Access |
M4.9 Georgia Strait (BC) (Settlement Area) | Dataset | GPKG | Access |
M4.9 Georgia Strait (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.4 Denali Fault (YT)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.4 Denali Fault (YT) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.4 Denali Fault (YT) (Census Subdivision) | Dataset | GPKG | Access |
M7.4 Denali Fault (YT) (Settlement Area) | Dataset | GPKG | Access |
M7.4 Denali Fault (YT) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.0 Montréal (QC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.0 Montréal (QC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.0 Montréal (QC) (Census Subdivision) | Dataset | GPKG | Access |
M5.0 Montréal (QC) (Settlement Area) | Dataset | GPKG | Access |
M5.0 Montréal (QC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.5 near Ottawa (ON)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.5 near Ottawa (ON) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.5 near Ottawa (ON) (Census Subdivision) | Dataset | GPKG | Access |
M5.5 near Ottawa (ON) (Settlement Area) | Dataset | GPKG | Access |
M5.5 near Ottawa (ON) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.2 Vedder Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.2 Vedder Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.2 Vedder Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.2 Vedder Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.2 Vedder Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.0 Mystery Lake (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.0 Mystery Lake (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.0 Mystery Lake (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.0 Mystery Lake (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.0 Mystery Lake (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.7 Southey Point (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.7 Southey Point (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.7 Southey Point (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.7 Southey Point (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.7 Southey Point (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M4.9 Vedder Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M4.9 Vedder Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M4.9 Vedder Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M4.9 Vedder Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M4.9 Vedder Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.9 Milles-ÎIes Fault (QC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.9 Milles-ÎIes Fault (QC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.9 Milles-ÎIes Fault (QC) (Census Subdivision) | Dataset | GPKG | Access |
M5.9 Milles-ÎIes Fault (QC) (Settlement Area) | Dataset | GPKG | Access |
M5.9 Milles-ÎIes Fault (QC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.6 Gloucester Fault (ON)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.6 Gloucester Fault (ON) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.6 Gloucester Fault (ON) (Census Subdivision) | Dataset | GPKG | Access |
M5.6 Gloucester Fault (ON) (Settlement Area) | Dataset | GPKG | Access |
M5.6 Gloucester Fault (ON) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.2 Beaufort Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.2 Beaufort Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.2 Beaufort Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.2 Beaufort Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.2 Beaufort Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M7.7 Queen Charlotte Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M7.7 Queen Charlotte Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M7.7 Queen Charlotte Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M7.7 Queen Charlotte Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M7.7 Queen Charlotte Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.0 Georgia Strait Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.0 Georgia Strait Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.0 Georgia Strait Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.0 Georgia Strait Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.0 Georgia Strait Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M8.0 Queen Charlotte Fault (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M8.0 Queen Charlotte Fault (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M8.0 Queen Charlotte Fault (BC) (Census Subdivision) | Dataset | GPKG | Access |
M8.0 Queen Charlotte Fault (BC) (Settlement Area) | Dataset | GPKG | Access |
M8.0 Queen Charlotte Fault (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.0 Burlington Toronto Structural Zone (ON)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.0 Burlington Toronto Structural Zone (ON) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.0 Burlington Toronto Structural Zone (ON) (Census Subdivision) | Dataset | GPKG | Access |
M5.0 Burlington Toronto Structural Zone (ON) (Settlement Area) | Dataset | GPKG | Access |
M5.0 Burlington Toronto Structural Zone (ON) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.0 Rouge Beach (ON)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.0 Rouge Beach (ON) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.0 Rouge Beach (ON) (Census Subdivision) | Dataset | GPKG | Access |
M5.0 Rouge Beach (ON) (Settlement Area) | Dataset | GPKG | Access |
M5.0 Rouge Beach (ON) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
M5.5 Southey Point (BC)
Resource Name | Format | Links | |
---|---|---|---|
GitHub repository | Document | HTML | Access |
M5.5 Southey Point (BC) (Aggregated Buildings) | Dataset | GPKG | Access |
M5.5 Southey Point (BC) (Census Subdivision) | Dataset | GPKG | Access |
M5.5 Southey Point (BC) (Settlement Area) | Dataset | GPKG | Access |
M5.5 Southey Point (BC) ShakeMap | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
Report a problem on this page
- Date modified: