The Probabilistic Seismic Risk model for Canada
The Probabilistic Seismic Risk Model for Canada introduces a structured framework of indicators that profile the physical, social and economic dimensions of earthquake risk at the neighborhood scale.
Risk metrics include measures of building damage and collapse probability, life safety and expected economic losses. An overall risk rating is also provided which aggregates the physical, social, and economic dimensions of risk. The probabilistic assessment reports information based on both the ‘total’ impact as well as the ‘percentage’ impact.
It considers only damage to buildings, and their inhabitants, from earthquake shaking, and therefore does not include damage to critical infrastructure or vehicles. Losses from secondary hazards, such as aftershocks, liquefaction, landslides, or fire following are also not currently included.
The information is provided at the approximate scale of Census dissemination areas, and is intended to support planning and emergency management activities in earthquake prone regions.
This project is run by the Geological Survey of Canada's Public Safety Geoscience Program. For inquiries related to Canada's Seismic Risk Model, please contact Tiegan E. Hobbs at tiegan.hobbs@nrcan-rncan.gc.ca.
If you are looking for our end-user interface or any associated documentation, please visit www.RiskProfiler.ca.
All products are released under the Open Government Licence - Canada.
-
Organization name:
Government of Canada;Natural Resources Canada;Lands and Minerals Sector, Geological Survey of Canada -
Email:
GSC.info.CGC@NRCan.gc.ca
Data Resources
National Scale
Resource Name | Format | Links | |
---|---|---|---|
Aggregate Losses | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Data dictionary | Document | EXCEL | Access |
Regional Scale
Resource Name | Format | Links | |
---|---|---|---|
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Aggregate Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Expected Losses (Forward Sorting Area) | Dataset | GPKG | Access |
Losses (Seismic Source Zone) | Dataset | GPKG | Access |
Aggregated Building Data | Dataset | GPKG | Access |
Census Subdivision Data | Dataset | GPKG | Access |
Settlement Area Data | Dataset | GPKG | Access |
Report a problem on this page
- Date modified: